Tiki Smash!
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 62 214 | 1 431 | 4.90 |
| Sep 27 | 62 214 | 1 400 | 4.92 |
| Sep 26 | 62 214 | 1 289 | 4.93 |
| Sep 25 | 62 214 | 1 223 | 4.91 |
| Sep 24 | 38 536 | 1 165 | 4.91 |
| Sep 23 | 38 536 | 1 054 | 4.90 |
| Sep 22 | 38 536 | 964 | 4.84 |
| Sep 21 | 38 536 | 901 | 4.77 |
| Sep 20 | 38 536 | 876 | 4.79 |
| Sep 19 | 38 536 | 799 | 4.75 |
| Sep 15 | 23 316 | 452 | 4.90 |
| Sep 11 | 18 766 | 218 | 4.88 |
| Sep 6 | 10 000+ | 72 | 4.89 |
| Sep 5 | 10 000+ | 51 | 4.91 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 182 | 4.90 |
| Sep 27 | 155 | 4.90 |
| Sep 26 | 143 | 4.91 |
| Sep 25 | 130 | 4.90 |
| Sep 24 | 124 | 4.92 |
| Sep 23 | 112 | 4.93 |
| Sep 22 | 95 | 4.93 |
| Sep 21 | 86 | 4.93 |
| Sep 20 | 82 | 4.94 |
| Sep 19 | 94 | 4.94 |
| Sep 18 | 87 | 4.95 |
| Sep 17 | 79 | 4.95 |
| Sep 16 | 72 | 4.96 |
| Sep 15 | 64 | 4.98 |
| Sep 14 | 47 | 4.98 |
| Sep 13 | 40 | 4.97 |
| Sep 12 | 34 | 5.00 |
| Sep 11 | 23 | 5.00 |
| Sep 10 | 17 | 5.00 |
| Sep 9 | 12 | 5.00 |
| Sep 8 | 3 | 5.00 |
| Sep 7 | 1 | 5.00 |
| Sep 6 | 1 | 5.00 |
| Sep 5 | 0 | — |
In reports
| Sep 28 | weekly scan | new release |
| Sep 26 | scan_60d | new release |
| Sep 21 | weekly scan | new release |
| Sep 19 | scan_60d | new release |
| Sep 19 | scan_90d | new release |
| Sep 15 | 15-day report | new release |
| Sep 6 | 2-day report | new release |
| Sep 5 | daily scan | new release |