Games archive EA College Football Mobile 27

EA College Football Mobile 27

Electronic Arts
big publisherin the archive since Sep 18
30 days · Google Play
+19 248 downloads
97 748 → 116 996
Oct 20 – Nov 19

Google Play

Released Jul 9, 2026 · Sports
Day Installs RatingsScore
Today 116 996 3 136 4.48
Yesterday 115 367 3 124 4.47
Nov 17 114 126 3 110 4.44
Nov 16 114 126 3 078 4.46
Nov 15 114 126 3 060 4.48
Nov 14 114 119 3 050 4.48
Nov 13 114 119 3 046 4.47
Nov 12 113 790 3 032 4.48
Nov 11 113 095 3 024 4.48
Nov 10 113 095 3 020 4.50
Nov 9 111 221 2 999 4.49
Nov 8 109 792 2 971 4.50
Nov 7 109 792 2 956 4.51
Nov 6 109 792 2 937 4.54
Nov 5 109 792 2 924 4.54
Nov 4 109 217 2 895 4.56
Nov 3 109 217 2 871 4.58
Nov 2 106 095 2 843 4.56
Nov 1 106 095 2 813 4.56
Oct 31 106 095 2 790 4.56
Oct 30 103 527 2 767 4.57
Oct 29 103 527 2 753 4.59
Oct 28 103 403 2 736 4.59
Oct 27 103 403 2 706 4.58
Oct 26 102 426 2 665 4.60
Oct 25 102 426 2 615 4.62
Oct 24 101 636 2 596 4.63
Oct 23 100 926 2 559 4.59
Oct 22 100 340 2 541 4.58
Oct 21 99 222 2 523 4.58
Oct 20 97 748 2 507 4.50
Oct 19 97 330 2 477 4.49
Oct 18 97 330 2 453 4.44
Oct 17 97 330 2 432 4.44
Oct 16 96 908 2 420 4.44
Oct 15 96 483 2 406 4.43
Oct 14 95 946 2 384 4.37
Oct 13 95 355 2 361 4.33
Oct 12 93 767 2 345 4.38
Oct 11 93 767 2 328 4.35
Oct 10 93 640 2 317 4.39
Oct 9 93 571 2 310 4.41
Oct 8 93 224 2 293 4.39

App Store

Released Jul 9, 2026 · Simulation
Day RatingsScore
Today 45 083 4.60
Yesterday 44 849 4.59
Nov 17 44 721 4.59
Nov 16 44 432 4.59
Nov 15 44 088 4.59
Nov 14 43 925 4.59
Nov 13 43 594 4.59
Nov 12 43 422 4.59
Nov 11 43 205 4.59
Nov 10 42 847 4.59
Nov 9 42 401 4.59
Nov 8 41 748 4.59
Nov 7 41 373 4.59
Nov 6 40 715 4.59
Nov 5 40 715 4.59
Nov 4 39 747 4.58
Nov 3 39 747 4.58
Nov 2 39 022 4.58
Nov 1 38 347 4.58
Oct 31 37 957 4.58
Oct 30 37 659 4.58
Oct 29 37 659 4.58
Oct 28 37 322 4.57
Oct 27 36 978 4.57
Oct 26 36 171 4.57
Oct 25 35 815 4.57
Oct 24 35 347 4.57
Oct 23 34 960 4.57
Oct 22 34 584 4.57
Oct 21 34 344 4.57
Oct 20 33 809 4.56
Oct 19 32 637 4.56
Oct 18 32 637 4.56
Oct 17 32 196 4.56
Oct 16 31 681 4.55
Oct 15 31 557 4.55
Oct 14 31 063 4.55
Oct 13 30 635 4.55
Oct 12 29 631 4.55
Oct 11 29 160 4.54
Oct 10 28 852 4.54
Oct 9 28 346 4.54
Oct 8 28 040 4.54
Oct 7 27 756 4.54
Oct 6 27 456 4.54
Oct 5 26 439 4.53
Oct 4 25 970 4.53
Oct 3 25 607 4.53
Oct 2 25 372 4.53
Oct 1 25 009 4.53
Sep 30 24 684 4.53
Sep 29 24 309 4.53
Sep 28 23 565 4.52
Sep 27 22 634 4.52
Sep 26 22 331 4.51
Sep 25 21 792 4.51
Sep 24 21 191 4.51
Sep 23 20 770 4.51
Sep 22 20 090 4.50
Sep 21 19 365 4.50
Sep 20 18 043 4.49
Sep 19 17 368 4.48
Sep 18 17 368 4.48
Google Play App Store