Jewel Color Sort: Diamond Game
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 4 129 674 | 35 276 | 4.45 |
| Sep 27 | 4 129 674 | 35 250 | 4.45 |
| Sep 26 | 4 129 674 | 35 215 | 4.43 |
| Sep 25 | 4 129 674 | 35 197 | 4.43 |
| Sep 24 | 4 129 404 | 35 172 | 4.44 |
| Sep 23 | 4 128 774 | 35 144 | 4.43 |
| Sep 22 | 4 128 774 | 35 108 | 4.46 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 3 138 | 4.68 |
| Sep 27 | 3 049 | 4.67 |
| Sep 26 | 3 002 | 4.67 |
| Sep 25 | 2 946 | 4.67 |
| Sep 24 | 2 872 | 4.68 |
| Sep 23 | 2 741 | — |
| Sep 22 | 2 741 | — |
| Sep 21 | 2 673 | 4.67 |
| Sep 20 | 2 559 | 4.67 |
| Sep 19 | 2 481 | 4.67 |
| Sep 18 | 2 481 | 4.67 |
In reports
| Sep 28 | scan_15d | big publisher update |
| Sep 27 | scan_15d | big publisher update |
| Sep 24 | 2-day report | big publisher update |
| Sep 23 | daily scan | big publisher update |
| Sep 22 | daily scan | big publisher update |