Games archive Sort Dash: Enchanted

Sort Dash: Enchanted

Tatem Games Inc.
big publisherin the archive since Sep 7
30 days · Google Play
+3 750 downloads
10 196 → 13 946
Oct 20 – Nov 19

Google Play

Released Aug 10, 2026 · Puzzle
Day Installs RatingsScore
Today 13 946 201 4.69
Yesterday 13 807 199 4.70
Nov 17 13 097 197 4.69
Nov 16 13 097 197 4.69
Nov 15 13 097 195 4.71
Nov 14 13 097 193 4.75
Nov 13 13 096 191 4.76
Nov 12 12 934 190 4.76
Nov 11 12 722 187 4.76
Nov 10 12 635 187 4.76
Nov 9 12 231 185 4.76
Nov 8 11 783 183 4.76
Nov 7 11 692 182 4.77
Nov 6 11 692 180 4.77
Nov 5 11 624 176 4.76
Nov 4 11 558 175 4.76
Nov 3 11 558 174 4.76
Nov 2 11 274 174 4.76
Nov 1 11 274 174 4.76
Oct 31 11 274 173 4.76
Oct 30 10 987 173 4.76
Oct 29 10 987 172 4.75
Oct 28 10 987 172 4.75
Oct 27 10 986 170 4.76
Oct 26 10 920 168 4.77
Oct 25 10 688 168 4.78
Oct 24 10 688 168 4.78
Oct 23 10 604 167 4.78
Oct 22 10 604 167 4.78
Oct 21 10 504 166 4.77
Oct 20 10 196 164 4.77
Oct 19 10 076 165 4.77
Oct 18 10 076 164 4.77
Oct 17 10 076 162 4.76
Oct 16 9 935 159 4.75
Oct 15 9 763 157 4.82
Oct 14 9 760 150 4.83
Oct 13 9 219 143 4.77
Oct 12 8 559 138 4.77
Oct 11 8 559 134 4.77
Oct 10 8 559 127 4.73
Oct 9 8 552 125 4.72
Oct 8 8 379 124 4.68
Oct 7 7 616 123 4.68
Oct 6 7 613 118 4.68
Oct 5 7 601 117 4.67
Oct 4 7 597 114 4.69
Oct 3 6 805 111 4.70
Oct 2 5 848 102 4.74
Oct 1 5 848 94 4.72
Sep 30 4 898 88 4.69
Sep 29 4 898 83 4.67
Sep 28 4 337 87 4.68
Sep 27 4 337 90 4.70
Sep 26 4 337 86 4.69
Sep 25 4 337 89 4.70
Sep 24 3 828 86 4.69
Sep 23 2 482 79 4.68
Sep 22 2 482 69 4.63
Sep 21 2 482 59 4.58
Sep 20 2 482 53 4.56
Sep 17 2 241 29 4.43
Sep 12 1 538 20 4.53
Sep 7 1 000+ 14 4.36

App Store

Released Sep 9, 2026 · Arcade
Day RatingsScore
Today 2 4.50
Yesterday 1 4.00
Nov 17 1 4.00
Nov 16 1 4.00
Nov 15 1 4.00
Nov 14 1 4.00
Nov 13 1 4.00
Nov 12 1 4.00
Nov 11 1 4.00
Nov 10 1 4.00
Nov 9 1 4.00
Nov 8 1 4.00
Nov 7 0 —
Nov 6 0 —
Nov 5 0 —
Nov 4 0 —
Nov 3 0 —
Nov 2 0 —
Nov 1 0 —
Oct 31 0 —
Oct 30 0 —
Oct 29 0 —
Oct 28 0 —
Oct 27 0 —
Oct 26 0 —
Oct 25 0 —
Oct 24 0 —
Oct 23 0 —
Oct 22 0 —
Oct 21 0 —
Oct 20 0 —
Oct 19 0 —
Oct 18 3 1.00
Oct 17 2 1.00
Oct 16 2 1.00
Oct 15 2 1.00
Oct 14 2 1.00
Oct 13 2 1.00
Oct 12 2 1.00
Oct 11 2 1.00
Oct 10 2 1.00
Oct 9 2 1.00
Oct 8 2 1.00
Oct 7 2 1.00
Oct 6 2 1.00
Oct 5 2 1.00
Oct 4 2 1.00
Oct 3 2 1.00
Oct 2 2 1.00
Oct 1 2 1.00
Sep 30 2 1.00
Sep 29 2 1.00
Sep 28 2 1.00
Sep 27 1 1.00
Sep 26 1 1.00
Sep 25 1 1.00
Sep 24 1 1.00
Sep 23 1 1.00
Sep 22 1 1.00
Sep 21 1 1.00
Sep 20 1 1.00
Sep 19 1 1.00
Sep 18 1 1.00

In reports

Sep 7weekly scanbig publisher release
Google Play App Store