Sand Blocks: Drop Puzzle
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 5 349 | 23 | 1.48 |
| Sep 27 | 5 349 | 21 | 1.52 |
| Sep 26 | 5 349 | 22 | 1.64 |
| Sep 25 | 5 349 | 19 | 1.68 |
| Sep 24 | 3 467 | 19 | 1.68 |
| Sep 23 | 3 467 | 18 | 1.72 |
| Sep 22 | 3 467 | 16 | 1.44 |
| Sep 21 | 3 467 | 15 | 1.47 |
| Sep 20 | 3 467 | 14 | 1.50 |
| Sep 19 | 3 428 | 13 | 1.54 |
| Sep 14 | 2 359 | 12 | 1.58 |
| Sep 12 | 2 359 | 8 | 1.12 |
| Sep 7 | 1 000+ | 6 | 1.17 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 4 459 | 4.61 |
| Sep 27 | 4 302 | 4.62 |
| Sep 26 | 4 210 | 4.62 |
| Sep 25 | 4 076 | 4.62 |
| Sep 24 | 3 913 | 4.61 |
| Sep 23 | 3 779 | 4.61 |
| Sep 22 | 3 653 | 4.60 |
| Sep 21 | 3 544 | 4.60 |
| Sep 20 | 3 365 | 4.61 |
| Sep 19 | 3 217 | 4.61 |
| Sep 18 | 3 135 | 4.61 |
| Sep 17 | 3 026 | 4.61 |
| Sep 16 | 2 945 | 4.61 |
| Sep 15 | 2 805 | 4.60 |
| Sep 14 | 2 658 | 4.60 |
| Sep 13 | 2 537 | 4.60 |
| Sep 12 | 2 423 | 4.60 |
| Sep 11 | 2 289 | 4.60 |
| Sep 10 | 2 185 | 4.60 |
| Sep 9 | 2 078 | 4.60 |
| Sep 8 | 1 937 | 4.60 |
| Sep 7 | 1 835 | — |
In reports
| Sep 14 | weekly scan | big publisher release |
| Sep 7 | weekly scan | big publisher release |