Games archive Tatem Blast: Color Pop

Tatem Blast: Color Pop

Tatem Games Inc.
big publisherin the archive since Sep 7
30 days · Google Play
+12 085 downloads
11 064 → 23 149
Oct 20 – Nov 19

Google Play

Released Aug 26, 2026 · Puzzle
Day Installs RatingsScore
Today 23 149 209 4.62
Yesterday 22 814 207 4.58
Nov 17 22 253 205 4.53
Nov 16 20 726 203 4.52
Nov 15 20 726 200 4.53
Nov 14 20 726 198 4.55
Nov 13 20 726 197 4.55
Nov 12 20 726 194 4.54
Nov 11 20 726 192 4.53
Nov 10 20 275 190 4.52
Nov 9 19 479 186 4.50
Nov 8 17 826 185 4.50
Nov 7 17 826 180 4.50
Nov 6 17 826 177 4.49
Nov 5 16 933 173 4.45
Nov 4 16 501 168 4.49
Nov 3 16 501 166 4.49
Nov 2 13 929 162 4.53
Nov 1 13 929 160 4.54
Oct 31 13 929 155 4.51
Oct 30 13 027 147 4.50
Oct 29 13 027 143 4.43
Oct 28 13 025 139 4.44
Oct 27 13 025 137 4.43
Oct 26 12 767 137 4.43
Oct 25 12 458 136 4.43
Oct 24 12 443 135 4.43
Oct 23 12 230 133 4.44
Oct 22 11 778 126 4.43
Oct 21 11 599 124 4.42
Oct 20 11 064 123 4.42
Oct 19 10 897 121 4.42
Oct 18 10 897 116 4.44
Oct 17 10 897 116 4.44
Oct 16 10 762 114 4.47
Oct 15 10 613 111 4.50
Oct 14 10 492 110 4.49
Oct 13 10 363 106 4.47
Oct 12 9 668 102 4.46
Oct 11 9 668 101 4.46
Oct 10 9 658 98 4.44
Oct 9 9 658 99 4.44
Oct 8 9 445 100 4.46
Oct 7 8 419 96 4.44
Oct 6 8 411 92 4.41
Oct 5 8 382 89 4.45
Oct 4 8 377 86 4.44
Oct 3 7 260 83 4.42
Oct 2 7 260 80 4.40
Oct 1 6 391 80 4.39
Sep 30 5 797 77 4.37
Sep 29 5 797 77 4.37
Sep 28 5 489 76 4.36
Sep 27 5 489 75 4.34
Sep 26 5 489 72 4.33
Sep 25 5 489 70 4.32
Sep 24 5 179 69 4.33
Sep 23 3 840 67 4.32
Sep 22 3 840 61 4.27
Sep 21 3 840 58 4.33
Sep 20 3 840 55 4.40
Sep 19 3 556 54 4.47
Sep 14 1 405 36 4.42
Sep 12 1 405 30 4.52
Sep 7 5+ 13 4.64

App Store

Day RatingsScore
Today 24 4.04
Yesterday 23 4.00
Nov 17 23 4.00
Nov 16 22 3.95
Nov 15 22 3.95
Nov 14 21 3.95
Nov 13 20 4.10
Nov 12 19 4.05
Nov 11 19 4.05
Nov 10 19 4.05
Nov 9 18 4.00
Nov 8 18 4.00
Nov 7 18 4.00
Nov 6 18 4.00
Nov 5 18 4.00
Nov 4 17 4.18
Nov 3 17 4.18
Nov 2 17 4.18
Nov 1 16 4.12
Oct 31 16 4.12
Oct 30 16 4.12
Oct 29 16 4.12
Oct 28 15 4.33
Oct 27 15 4.33
Oct 26 15 4.33
Oct 25 15 4.33
Oct 24 15 4.33
Oct 23 15 4.33
Oct 22 14 4.29
Oct 21 14 4.29
Oct 20 14 4.29
Oct 19 14 4.29
Oct 18 14 4.29
Oct 17 14 4.29
Oct 16 14 4.29
Oct 15 13 4.23
Oct 14 13 4.23
Oct 13 13 4.23
Oct 12 13 4.23
Oct 11 12 4.17
Oct 10 10 4.00
Oct 9 9 3.89
Oct 8 9 3.89
Oct 7 9 3.89
Oct 6 9 3.89
Oct 5 9 3.89
Oct 4 8 3.75
Oct 3 7 4.14
Oct 2 5 4.60
Oct 1 4 4.50
Sep 30 4 4.50
Sep 29 4 4.50
Sep 28 4 4.50
Sep 27 4 4.50
Sep 26 4 4.50
Sep 25 4 4.50
Sep 24 4 4.50
Sep 23 4 4.50
Sep 22 4 4.50
Sep 21 4 4.50
Sep 20 3 4.33
Sep 19 2 4.00
Sep 18 1 5.00
Sep 17 1 5.00
Sep 16 1 5.00
Sep 15 0 —
Sep 14 0 —
Sep 13 0 —
Sep 12 0 —
Sep 11 0 —
Sep 10 0 —
Sep 9 0 —
Sep 8 0 —
Sep 7 0 —

In reports

Sep 14weekly scanbig publisher release
Sep 7weekly scanbig publisher release
Google Play App Store