Crop Pop
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 213 837 | 1 433 | 4.48 |
| Sep 27 | 213 837 | 1 417 | 4.48 |
| Sep 26 | 213 837 | 1 378 | 4.48 |
| Sep 25 | 210 932 | 1 371 | 4.49 |
| Sep 24 | 210 932 | 1 342 | 4.52 |
| Sep 23 | 206 348 | 1 288 | 4.55 |
| Sep 22 | 206 348 | 1 247 | 4.55 |
| Sep 21 | 206 348 | 1 193 | 4.52 |
| Sep 20 | 206 348 | 1 196 | 4.51 |
| Sep 17 | 206 348 | 1 066 | 4.49 |
| Sep 12 | 181 368 | 920 | 4.48 |
| Sep 7 | 100 000+ | 764 | 4.46 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 211 | 4.73 |
| Sep 27 | 207 | 4.72 |
| Sep 26 | 206 | 4.74 |
| Sep 25 | 206 | 4.72 |
| Sep 24 | 204 | 4.72 |
| Sep 23 | 200 | 4.71 |
| Sep 22 | 194 | 4.72 |
| Sep 21 | 192 | 4.71 |
| Sep 20 | 187 | 4.71 |
| Sep 19 | 184 | 4.71 |
| Sep 18 | 174 | 4.69 |
| Sep 17 | 169 | 4.68 |
| Sep 16 | 168 | 4.68 |
| Sep 15 | 164 | 4.67 |
| Sep 14 | 163 | 4.67 |
| Sep 13 | 158 | 4.68 |
| Sep 12 | 156 | 4.68 |
| Sep 11 | 155 | 4.68 |
| Sep 10 | 148 | 4.66 |
| Sep 9 | 144 | 4.67 |
| Sep 8 | 141 | 4.67 |
| Sep 7 | 134 | — |
In reports
| Sep 7 | weekly scan | new release |