Games archive Cube Way Out - Puzzle Escape

Cube Way Out - Puzzle Escape

SayGames Ltd
big publisherin the archive since Sep 19not polled

Google Play

Released May 29, 2026 · Puzzle
Day Installs RatingsScore
Sep 28 131 140 1 417 4.89
Sep 27 131 140 1 401 4.89
Sep 26 131 140 1 392 4.91
Sep 25 131 140 1 377 4.85
Sep 24 131 033 1 365 4.85
Sep 23 130 893 1 339 4.86
Sep 22 130 893 1 321 4.81
Sep 21 130 893 1 314 4.82
Sep 20 130 893 1 296 4.81
Sep 19 130 881 1 274 4.80

App Store

Day RatingsScore
Sep 28 1 1.00
Sep 27 1 1.00
Sep 26 1 1.00
Sep 25 1 1.00
Sep 24 1 1.00
Sep 23 1 1.00
Sep 22 1 1.00
Sep 21 1 1.00
Sep 20 1 1.00
Sep 19 1 —

App Store

Released Aug 5, 2026 · Puzzle
Day RatingsScore
Sep 28 6 797 4.63
Sep 27 6 671 4.64
Sep 26 6 606 4.63
Sep 25 6 529 4.63
Sep 24 6 443 4.63
Sep 23 6 375 4.63
Sep 22 6 294 4.63
Sep 21 6 255 4.63
Sep 20 6 185 4.63

In reports

Sep 19backfillbig publisher release
Google Play App Store App Store