Games archive Target Smash!

Target Smash!

Supercent, Inc.
big publisherin the archive since Sep 19
30 days · Google Play
+30 511 downloads
99 599 → 130 110
Oct 20 – Nov 19

Google Play

Released Jul 13, 2026 · Casual
Day Installs RatingsScore
Today 130 110 8 970 4.68
Yesterday 128 381 8 913 4.67
Nov 17 126 682 8 834 4.64
Nov 16 126 682 8 790 4.67
Nov 15 123 865 8 747 4.68
Nov 14 123 865 8 680 4.67
Nov 13 123 865 8 617 4.69
Nov 12 123 865 8 569 4.69
Nov 11 121 834 8 503 4.69
Nov 10 121 834 8 438 4.69
Nov 9 121 834 8 366 4.67
Nov 8 118 034 8 297 4.66
Nov 7 117 183 8 216 4.67
Nov 6 117 183 8 124 4.65
Nov 5 116 273 8 039 4.69
Nov 4 115 529 7 976 4.67
Nov 3 115 529 7 913 4.68
Nov 2 112 197 7 853 4.68
Nov 1 112 197 7 803 4.68
Oct 31 112 197 7 739 4.68
Oct 30 109 163 7 658 4.69
Oct 29 109 163 7 591 4.70
Oct 28 109 156 7 496 4.68
Oct 27 109 156 7 452 4.67
Oct 26 107 873 7 385 4.67
Oct 25 106 688 7 340 4.69
Oct 24 104 703 7 259 4.67
Oct 23 104 703 7 174 4.65
Oct 22 103 610 7 121 4.66
Oct 21 102 561 7 040 4.66
Oct 20 99 599 6 962 4.69
Oct 19 99 599 6 876 4.69
Oct 18 98 693 6 780 4.68
Oct 17 96 947 6 689 4.64
Oct 16 96 947 6 627 4.69
Oct 15 96 947 6 557 4.69
Oct 14 96 053 6 437 4.68
Oct 13 94 976 6 308 4.66
Oct 12 91 001 6 226 4.62
Oct 11 91 001 6 189 4.60
Oct 10 90 983 6 142 4.60
Oct 9 90 983 6 125 4.67
Oct 8 90 199 6 042 4.64
Oct 7 86 117 5 983 4.66
Oct 6 86 105 5 859 4.66
Oct 5 86 043 5 786 4.69
Oct 4 86 035 5 744 4.68
Oct 3 80 781 5 703 4.70
Oct 2 80 781 5 646 4.71
Oct 1 80 087 5 516 4.70
Sep 30 78 310 5 354 4.68
Sep 29 78 310 5 271 4.63
Sep 28 76 607 5 222 4.61
Sep 27 76 607 5 164 4.57
Sep 26 76 607 5 138 4.63
Sep 25 76 607 5 093 4.68
Sep 24 73 258 5 027 4.66
Sep 23 73 258 4 987 4.68
Sep 22 73 258 4 940 4.69
Sep 21 73 258 4 907 4.71
Sep 20 73 258 4 884 4.72
Sep 19 72 802 4 826 4.73

App Store

Day RatingsScore
Today 2 075 4.78
Yesterday 2 056 4.78
Nov 17 2 056 4.78
Nov 16 2 045 4.78
Nov 15 2 045 4.78
Nov 14 2 043 4.78
Nov 13 2 138 4.78
Nov 12 2 122 4.78
Nov 11 2 122 4.78
Nov 10 2 094 4.78
Nov 9 2 047 4.78
Nov 8 2 047 4.78
Nov 7 2 012 4.78
Nov 6 2 012 4.78
Nov 5 1 994 4.78
Nov 4 1 978 4.78
Nov 3 1 966 4.79
Nov 2 1 940 4.78
Nov 1 1 917 4.79
Oct 31 1 883 4.79
Oct 30 1 873 4.79
Oct 29 1 873 4.79
Oct 28 1 851 4.79
Oct 27 1 841 4.79
Oct 26 1 828 4.79
Oct 25 1 822 4.79
Oct 24 1 799 4.79
Oct 23 1 787 4.79
Oct 22 1 771 4.79
Oct 21 1 753 4.79
Oct 20 1 733 4.79
Oct 19 1 715 4.79
Oct 18 1 700 4.79
Oct 17 1 687 4.79
Oct 16 1 664 4.79
Oct 15 1 654 4.79
Oct 14 1 635 4.79
Oct 13 1 611 4.79
Oct 12 1 575 4.80
Oct 11 1 568 4.80
Oct 10 1 544 4.80
Oct 9 1 514 4.80
Oct 8 1 500 4.80
Oct 7 1 479 4.80
Oct 6 1 460 4.81
Oct 5 1 421 4.81
Oct 4 1 399 4.81
Oct 3 1 373 4.81
Oct 2 1 355 4.81
Oct 1 1 318 4.81
Sep 30 1 285 4.81
Sep 29 1 252 4.81
Sep 28 1 220 4.82
Sep 27 1 190 4.82
Sep 26 1 177 4.82
Sep 25 1 135 4.82
Sep 24 1 123 4.83
Sep 23 1 108 4.83
Sep 22 1 095 4.83
Sep 21 1 078 4.82
Sep 20 1 056 4.82
Sep 19 1 046 —

In reports

Sep 19backfillbig publisher release
Google Play App Store