Games archive Whack Stack!

Whack Stack!

Supercent, Inc.
big publisherin the archive since Sep 19
30 days · Google Play
+6 256 downloads
59 837 → 66 093
Oct 20 – Nov 19

Google Play

Released Jul 10, 2026 · Casual
Day Installs RatingsScore
Today 66 093 6 112 4.74
Yesterday 65 422 6 089 4.75
Nov 17 65 422 6 053 4.73
Nov 16 64 942 6 024 4.69
Nov 15 64 752 5 999 4.69
Nov 14 64 752 5 973 4.69
Nov 13 64 356 5 947 4.71
Nov 12 64 356 5 932 4.73
Nov 11 64 036 5 901 4.74
Nov 10 64 036 5 879 4.75
Nov 9 63 775 5 875 4.74
Nov 8 63 307 5 849 4.72
Nov 7 63 158 5 805 4.71
Nov 6 63 158 5 766 4.67
Nov 5 63 047 5 753 4.67
Nov 4 62 939 5 733 4.66
Nov 3 62 939 5 716 4.67
Nov 2 62 348 5 699 4.69
Nov 1 62 348 5 687 4.69
Oct 31 62 348 5 664 4.68
Oct 30 61 777 5 641 4.70
Oct 29 61 777 5 624 4.70
Oct 28 61 773 5 587 4.71
Oct 27 61 773 5 564 4.73
Oct 26 61 601 5 540 4.75
Oct 25 61 436 5 522 4.74
Oct 24 61 056 5 499 4.73
Oct 23 60 801 5 470 4.71
Oct 22 60 801 5 448 4.72
Oct 21 59 837 5 417 4.69
Oct 20 59 837 5 380 4.72
Oct 19 59 837 5 338 4.72
Oct 18 59 601 5 303 4.74
Oct 17 59 251 5 281 4.72
Oct 16 59 251 5 246 4.72
Oct 15 59 251 5 217 4.75
Oct 14 59 021 5 180 4.72
Oct 13 58 825 5 114 4.68
Oct 12 58 069 5 073 4.72
Oct 11 58 069 5 054 4.72
Oct 10 58 064 5 039 4.76
Oct 9 58 064 5 027 4.77
Oct 8 57 892 4 989 4.72
Oct 7 57 144 4 968 4.72
Oct 6 57 144 4 916 4.72
Oct 5 57 128 4 863 4.73
Oct 4 57 125 4 852 4.73
Oct 3 56 384 4 844 4.74
Oct 2 56 055 4 803 4.77
Oct 1 55 833 4 689 4.75
Sep 30 55 244 4 493 4.75
Sep 29 55 244 4 439 4.76
Sep 28 54 345 4 419 4.78
Sep 27 54 345 4 383 4.80
Sep 26 54 345 4 379 4.71
Sep 25 54 345 4 370 4.72
Sep 24 52 589 4 341 4.70
Sep 23 52 589 4 303 4.69
Sep 22 52 589 4 248 4.66
Sep 21 52 589 4 254 4.62
Sep 20 52 589 4 258 4.62
Sep 19 51 919 4 204 4.64

App Store

Day RatingsScore
Today 970 4.77
Yesterday 951 4.77
Nov 17 951 4.77
Nov 16 930 4.77
Nov 15 930 4.77
Nov 14 927 4.76
Nov 13 930 4.76
Nov 12 936 4.76
Nov 11 936 4.76
Nov 10 935 4.76
Nov 9 1 003 4.77
Nov 8 1 003 4.77
Nov 7 982 4.77
Nov 6 982 4.77
Nov 5 964 4.77
Nov 4 945 4.77
Nov 3 927 4.77
Nov 2 917 4.77
Nov 1 888 4.77
Oct 31 881 4.77
Oct 30 882 4.76
Oct 29 882 4.76
Oct 28 865 4.77
Oct 27 873 4.78
Oct 26 865 4.77
Oct 25 922 4.78
Oct 24 914 4.78
Oct 23 898 4.78
Oct 22 883 4.78
Oct 21 869 4.78
Oct 20 839 4.77
Oct 19 828 4.78
Oct 18 826 4.77
Oct 17 820 4.77
Oct 16 826 4.77
Oct 15 823 4.77
Oct 14 817 4.77
Oct 13 816 4.77
Oct 12 933 4.77
Oct 11 924 4.77
Oct 10 900 4.77
Oct 9 895 4.77
Oct 8 887 4.77
Oct 7 870 4.77
Oct 6 859 4.77
Oct 5 845 4.78
Oct 4 836 4.78
Oct 3 819 4.78
Oct 2 802 4.78
Oct 1 782 4.78
Sep 30 752 4.78
Sep 29 725 4.78
Sep 28 712 4.77
Sep 27 676 4.78
Sep 26 664 4.77
Sep 25 640 4.76
Sep 24 613 4.76
Sep 23 589 4.77
Sep 22 563 4.76
Sep 21 541 4.76
Sep 20 504 4.77
Sep 19 494 —

In reports

Sep 19backfillbig publisher release
Google Play App Store