Arrow Way Out
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 1 248 985 | 2 630 | 2.72 |
| Sep 27 | 1 248 985 | 2 630 | 2.72 |
| Sep 26 | 1 248 985 | 2 629 | 2.72 |
| Sep 25 | 1 248 985 | 2 628 | 2.72 |
| Sep 24 | 1 248 985 | 2 627 | 2.72 |
| Sep 23 | 1 248 985 | 2 625 | 2.72 |
| Sep 22 | 1 248 985 | 2 624 | 2.72 |
| Sep 21 | 1 248 985 | 2 624 | 2.72 |
| Sep 20 | 1 248 985 | 2 623 | 2.72 |
| Sep 19 | 1 248 985 | 2 621 | 2.73 |
In reports
| Sep 19 | backfill | new release |