Amaze Away: Arrow Puzzle Games
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 1 742 043 | 2 944 | 4.74 |
| Sep 27 | 1 742 043 | 2 916 | 4.74 |
| Sep 26 | 1 742 043 | 2 890 | 4.73 |
| Sep 25 | 1 742 043 | 2 864 | 4.78 |
| Sep 24 | 1 734 993 | 2 803 | 4.78 |
| Sep 23 | 1 720 398 | 2 773 | 4.78 |
| Sep 22 | 1 720 398 | 2 746 | 4.75 |
| Sep 21 | 1 720 398 | 2 722 | 4.74 |
| Sep 20 | 1 720 398 | 2 692 | 4.74 |
| Sep 19 | 1 720 223 | 2 637 | 4.73 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 125 | 4.94 |
| Sep 27 | 115 | 4.93 |
| Sep 26 | 116 | 4.93 |
| Sep 25 | 109 | 4.94 |
| Sep 24 | 110 | 4.94 |
| Sep 23 | 112 | 4.94 |
| Sep 22 | 123 | 4.95 |
| Sep 21 | 116 | 4.96 |
| Sep 20 | 161 | 4.95 |
| Sep 19 | 159 | — |
In reports
| Sep 19 | backfill | new release |