Spooky Fun Clicker
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 1 438 199 | 1 910 | 4.10 |
| Sep 27 | 1 438 199 | 1 904 | 4.10 |
| Sep 26 | 1 438 199 | 1 898 | 4.10 |
| Sep 25 | 1 438 199 | 1 896 | 4.14 |
| Sep 24 | 1 438 199 | 1 890 | 4.08 |
| Sep 23 | 1 438 199 | 1 890 | 4.06 |
| Sep 22 | 1 438 199 | 1 877 | 4.06 |
| Sep 21 | 1 438 199 | 1 860 | 4.05 |
| Sep 20 | 1 438 199 | 1 854 | 4.05 |
| Sep 19 | 1 438 199 | 1 836 | 4.04 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 51 | 2.22 |
| Sep 27 | 50 | 2.24 |
| Sep 26 | 50 | 2.24 |
| Sep 25 | 50 | 2.24 |
| Sep 24 | 48 | 2.17 |
| Sep 23 | 48 | 2.17 |
| Sep 22 | 48 | 2.17 |
| Sep 21 | 48 | 2.17 |
| Sep 20 | 48 | 2.17 |
| Sep 19 | 48 | 2.17 |
In reports
| Sep 19 | backfill | new release |