Knock Fever
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 616 848 | 17 092 | 4.53 |
| Sep 27 | 616 848 | 17 045 | 4.54 |
| Sep 26 | 616 848 | 17 039 | 4.54 |
| Sep 25 | 616 848 | 17 029 | 4.55 |
| Sep 24 | 616 848 | 16 989 | 4.54 |
| Sep 23 | 616 848 | 16 951 | 4.54 |
| Sep 22 | 616 848 | 16 896 | 4.54 |
| Sep 21 | 616 848 | 16 852 | 4.54 |
| Sep 20 | 616 848 | 16 814 | 4.54 |
| Sep 19 | 616 848 | 16 758 | 4.53 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 10 074 | 4.69 |
| Sep 27 | 10 012 | 4.69 |
| Sep 26 | 9 976 | 4.69 |
| Sep 25 | 9 921 | 4.69 |
| Sep 24 | 9 857 | 4.69 |
| Sep 23 | 9 812 | 4.69 |
| Sep 22 | 9 754 | 4.69 |
| Sep 21 | 9 701 | 4.69 |
| Sep 20 | 9 617 | 4.69 |
| Sep 19 | 9 617 | 4.69 |
In reports
| Sep 19 | backfill | new release |