Halloween Jigcard-Puzzle Game
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 71 309 | 5 156 | 4.76 |
| Sep 27 | 71 309 | 5 114 | 4.74 |
| Sep 26 | 71 309 | 5 089 | 4.76 |
| Sep 25 | 70 628 | 5 050 | 4.75 |
| Sep 24 | 70 628 | 5 000 | 4.71 |
| Sep 23 | 68 174 | 4 951 | 4.69 |
| Sep 22 | 68 174 | 4 904 | 4.69 |
| Sep 21 | 68 174 | 4 904 | 4.72 |
| Sep 20 | 68 174 | 4 860 | 4.71 |
| Sep 17 | 61 432 | 4 819 | 4.69 |
| Sep 12 | 54 976 | 4 281 | 4.79 |
| Sep 7 | 10 000+ | 3 259 | 4.82 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 1 226 | 4.84 |
| Sep 27 | 1 165 | 4.84 |
| Sep 26 | 1 132 | 4.83 |
| Sep 25 | 1 073 | 4.84 |
| Sep 24 | 1 005 | 4.85 |
| Sep 23 | 969 | 4.85 |
| Sep 22 | 901 | 4.85 |
| Sep 21 | 847 | 4.85 |
| Sep 20 | 742 | 4.85 |
| Sep 19 | 657 | 4.86 |
| Sep 18 | 583 | 4.85 |
| Sep 17 | 484 | 4.85 |
| Sep 16 | 419 | 4.84 |
| Sep 15 | 348 | 4.84 |
| Sep 14 | 288 | 4.88 |
| Sep 13 | 230 | 4.88 |
| Sep 12 | 187 | 4.89 |
| Sep 11 | 140 | 4.92 |
| Sep 10 | 122 | 4.91 |
| Sep 9 | 83 | 4.89 |
| Sep 8 | 65 | 4.95 |
| Sep 7 | 44 | — |
In reports
| Sep 7 | weekly scan | new release |