Everweave
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 22 | 973 669 | 1 410 | 2.20 |
| Sep 21 | 973 669 | 1 408 | 2.21 |
| Sep 20 | 973 669 | 1 405 | 2.25 |
| Sep 19 | 973 669 | 1 402 | 2.26 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 22 | 8 507 | 4.29 |
| Sep 21 | 8 503 | 4.29 |
| Sep 20 | 8 500 | 4.29 |
| Sep 19 | 8 500 | 4.29 |
In reports
| Sep 19 | backfill | new release |