Arrow Tap Out
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 115 321 | 6 612 | 4.42 |
| Sep 27 | 115 321 | 6 611 | 4.42 |
| Sep 26 | 115 321 | 6 611 | 4.42 |
| Sep 25 | 115 321 | 6 612 | 4.42 |
| Sep 24 | 115 321 | 6 611 | 4.42 |
| Sep 23 | 115 321 | 6 611 | 4.42 |
| Sep 22 | 115 321 | 6 612 | 4.43 |
| Sep 21 | 115 321 | 6 617 | 4.44 |
| Sep 20 | 115 321 | 6 616 | 4.44 |
| Sep 19 | 115 321 | 6 614 | 4.43 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 64 | 4.75 |
| Sep 27 | 64 | 4.75 |
| Sep 26 | 64 | 4.75 |
| Sep 25 | 62 | 4.73 |
| Sep 24 | 61 | 4.75 |
| Sep 23 | 57 | 4.74 |
| Sep 22 | 53 | 4.74 |
| Sep 21 | 53 | 4.74 |
In reports
| Sep 19 | backfill | new release |