Arrow Elimination
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 235 178 | 6 567 | 4.69 |
| Sep 27 | 235 178 | 6 495 | 4.72 |
| Sep 26 | 235 178 | 6 398 | 4.72 |
| Sep 25 | 235 178 | 6 326 | 4.75 |
| Sep 24 | 235 176 | 6 233 | 4.72 |
| Sep 23 | 235 168 | 6 121 | 4.73 |
| Sep 22 | 235 168 | 6 020 | 4.72 |
| Sep 21 | 235 168 | 5 957 | 4.73 |
| Sep 20 | 235 168 | 5 886 | 4.74 |
| Sep 19 | 235 166 | 5 763 | 4.70 |
In reports
| Sep 19 | backfill | new release |