Travel Tidy - Sorting Puzzle
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 113 173 | 4 003 | 4.80 |
| Sep 27 | 108 726 | 3 967 | 4.80 |
| Sep 26 | 108 726 | 3 916 | 4.78 |
| Sep 25 | 108 726 | 3 880 | 4.78 |
| Sep 24 | 104 711 | 3 832 | 4.76 |
| Sep 23 | 91 730 | 3 732 | 4.76 |
| Sep 22 | 91 730 | 3 655 | 4.75 |
| Sep 21 | 91 730 | 3 566 | 4.79 |
| Sep 20 | 91 730 | 3 514 | 4.80 |
| Sep 17 | 68 727 | 3 302 | 4.82 |
| Sep 12 | 61 418 | 2 816 | 4.85 |
| Sep 7 | 10 000+ | 2 315 | 4.76 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 951 | 4.80 |
| Sep 27 | 914 | 4.80 |
| Sep 26 | 908 | 4.80 |
| Sep 25 | 883 | 4.80 |
| Sep 24 | 858 | 4.80 |
| Sep 23 | 841 | 4.80 |
| Sep 22 | 818 | 4.80 |
| Sep 21 | 807 | 4.80 |
| Sep 20 | 783 | 4.80 |
| Sep 19 | 767 | 4.80 |
| Sep 18 | 760 | 4.80 |
| Sep 17 | 752 | 4.80 |
| Sep 16 | 740 | 4.80 |
| Sep 15 | 724 | 4.81 |
| Sep 14 | 710 | 4.81 |
| Sep 13 | 703 | 4.81 |
| Sep 12 | 696 | 4.81 |
| Sep 11 | 682 | 4.81 |
| Sep 10 | 672 | 4.82 |
| Sep 9 | 656 | 4.82 |
| Sep 8 | 635 | 4.81 |
| Sep 7 | 620 | — |
In reports
| Sep 7 | weekly scan | new release |