Magical Animal Coloring Book
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 22 | 330 416 | 5 662 | 4.90 |
| Sep 21 | 330 416 | 5 657 | 4.90 |
| Sep 20 | 330 416 | 5 644 | 4.89 |
| Sep 19 | 330 416 | 5 621 | 4.91 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 22 | 553 | 4.95 |
| Sep 21 | 509 | 4.95 |
| Sep 20 | 434 | 4.96 |
| Sep 19 | 434 | 4.96 |
In reports
| Sep 19 | backfill | new release |