Arrow Block
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 165 219 | 6 004 | 4.85 |
| Sep 27 | 165 219 | 5 895 | 4.89 |
| Sep 26 | 165 219 | 5 849 | 4.91 |
| Sep 25 | 165 219 | 5 818 | 4.93 |
| Sep 24 | 162 733 | 5 688 | 4.92 |
| Sep 23 | 151 129 | 5 557 | 4.94 |
| Sep 22 | 151 129 | 5 405 | 4.91 |
| Sep 21 | 151 129 | 5 343 | 4.92 |
| Sep 20 | 151 129 | 5 235 | 4.92 |
| Sep 19 | 149 133 | 5 056 | 4.92 |
In reports
| Sep 19 | backfill | new release |