Arrow Pop
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 240 553 | 4 173 | 4.64 |
| Sep 27 | 240 553 | 4 168 | 4.64 |
| Sep 26 | 240 553 | 4 161 | 4.64 |
| Sep 25 | 240 553 | 4 152 | 4.64 |
| Sep 24 | 240 219 | 4 145 | 4.64 |
| Sep 23 | 239 063 | 4 134 | 4.64 |
| Sep 22 | 239 063 | 4 125 | 4.64 |
| Sep 21 | 239 063 | 4 116 | 4.64 |
| Sep 20 | 239 063 | 4 109 | 4.64 |
| Sep 19 | 239 062 | 4 091 | 4.64 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 1 | 5.00 |
| Sep 27 | 1 | 5.00 |
| Sep 26 | 1 | 5.00 |
| Sep 25 | 1 | 5.00 |
| Sep 24 | 1 | 5.00 |
| Sep 23 | 1 | 5.00 |
| Sep 22 | 1 | 5.00 |
| Sep 21 | 1 | 5.00 |
| Sep 20 | 1 | 5.00 |
In reports
| Sep 19 | backfill | new release |