Arrows Go Escape Out
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 407 363 | 2 676 | 4.55 |
| Sep 27 | 407 363 | 2 673 | 4.50 |
| Sep 26 | 407 363 | 2 673 | 4.63 |
| Sep 25 | 407 363 | 2 671 | 4.82 |
| Sep 24 | 407 363 | 2 670 | 4.81 |
| Sep 23 | 407 363 | 2 667 | 4.79 |
| Sep 22 | 407 363 | 2 669 | 4.80 |
| Sep 21 | 407 363 | 2 672 | 4.81 |
| Sep 20 | 407 363 | 2 668 | 4.78 |
| Sep 19 | 407 363 | 2 665 | 4.77 |
In reports
| Sep 19 | backfill | new release |