Muse Arrow : Fantasy Video
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 153 371 | 3 023 | 4.55 |
| Sep 27 | 153 371 | 2 970 | 4.56 |
| Sep 26 | 153 371 | 2 951 | 4.60 |
| Sep 25 | 153 371 | 2 898 | 4.61 |
| Sep 24 | 151 169 | 2 860 | 4.61 |
| Sep 23 | 141 658 | 2 800 | 4.61 |
| Sep 22 | 141 658 | 2 751 | 4.57 |
| Sep 21 | 141 658 | 2 750 | 4.53 |
| Sep 20 | 141 658 | 2 713 | 4.55 |
| Sep 19 | 138 422 | 2 641 | 4.61 |
In reports
| Sep 19 | backfill | new release |