Abyss World
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 126 392 | 1 829 | 4.67 |
| Sep 27 | 126 392 | 1 823 | 4.68 |
| Sep 26 | 126 392 | 1 820 | 4.68 |
| Sep 25 | 126 392 | 1 814 | 4.69 |
| Sep 24 | 126 392 | 1 812 | 4.70 |
| Sep 23 | 126 392 | 1 801 | 4.69 |
| Sep 22 | 126 392 | 1 790 | 4.70 |
| Sep 21 | 126 392 | 1 786 | 4.70 |
| Sep 20 | 126 392 | 1 785 | 4.73 |
| Sep 19 | 126 392 | 1 776 | 4.72 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 6 | 4.83 |
| Sep 27 | 6 | 4.83 |
| Sep 26 | 6 | 4.83 |
| Sep 25 | 6 | 4.83 |
| Sep 24 | 5 | 4.80 |
| Sep 23 | 5 | 4.80 |
| Sep 22 | 4 | 4.75 |
| Sep 21 | 4 | 4.75 |
| Sep 20 | 4 | 4.75 |
| Sep 19 | 4 | 4.75 |
In reports
| Sep 19 | backfill | new release |