Smash Blitz
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 125 257 | 1 759 | 4.35 |
| Sep 27 | 125 257 | 1 758 | 4.35 |
| Sep 26 | 125 257 | 1 758 | 4.34 |
| Sep 25 | 125 257 | 1 757 | 4.34 |
| Sep 24 | 125 207 | 1 756 | 4.34 |
| Sep 23 | 125 207 | 1 751 | 4.35 |
| Sep 22 | 125 207 | 1 750 | 4.35 |
| Sep 21 | 125 207 | 1 766 | 4.38 |
| Sep 20 | 125 207 | 1 765 | 4.38 |
| Sep 19 | 125 155 | 1 760 | 4.37 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 25 | 4.32 |
| Sep 27 | 25 | 4.32 |
| Sep 26 | 25 | 4.32 |
| Sep 25 | 25 | 4.32 |
| Sep 24 | 25 | 4.32 |
| Sep 23 | 25 | 4.32 |
| Sep 22 | 24 | 4.29 |
| Sep 21 | 24 | 4.29 |
| Sep 20 | 24 | 4.29 |
| Sep 19 | 24 | 4.29 |
In reports
| Sep 19 | backfill | new release |