Arrows Up
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 111 829 | 1 559 | 4.70 |
| Sep 27 | 111 829 | 1 554 | 4.70 |
| Sep 26 | 111 829 | 1 552 | 4.70 |
| Sep 25 | 111 829 | 1 540 | 4.70 |
| Sep 24 | 111 829 | 1 527 | 4.70 |
| Sep 23 | 111 828 | 1 508 | 4.70 |
| Sep 22 | 111 828 | 1 487 | 4.70 |
| Sep 21 | 111 828 | 1 473 | 4.70 |
| Sep 20 | 111 828 | 1 467 | 4.69 |
| Sep 19 | 111 827 | 1 455 | 4.69 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 36 | 4.78 |
| Sep 27 | 36 | 4.81 |
| Sep 26 | 35 | 4.80 |
| Sep 25 | 35 | 4.83 |
| Sep 24 | 35 | 4.83 |
| Sep 23 | 34 | 4.85 |
| Sep 22 | 32 | 4.88 |
| Sep 21 | 32 | 4.88 |
| Sep 20 | 31 | 4.87 |
| Sep 19 | 31 | 4.87 |
In reports
| Sep 19 | backfill | new release |