Arrow Escape: Brain Puzzle
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 108 820 | — | — |
| Sep 27 | 108 820 | — | — |
| Sep 26 | 108 820 | — | — |
| Sep 25 | 108 820 | — | — |
| Sep 24 | 108 816 | — | — |
| Sep 23 | 108 816 | — | — |
| Sep 22 | 108 816 | — | — |
| Sep 21 | 108 816 | — | — |
| Sep 20 | 108 816 | — | — |
| Sep 19 | 108 815 | — | — |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 11 | 4.55 |
| Sep 27 | 11 | 4.55 |
| Sep 26 | 11 | 4.55 |
| Sep 25 | 11 | 4.55 |
| Sep 24 | 11 | 4.55 |
| Sep 23 | 11 | 4.55 |
| Sep 22 | 11 | 4.55 |
| Sep 21 | 11 | 4.55 |
In reports
| Sep 19 | backfill | new release |