Captain Smash
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 96 814 | 3 597 | 4.82 |
| Sep 27 | 89 140 | 3 589 | 4.83 |
| Sep 26 | 89 140 | 3 564 | 4.82 |
| Sep 25 | 89 140 | 3 566 | 4.85 |
| Sep 24 | 88 939 | 3 559 | 4.87 |
| Sep 23 | 88 352 | 3 543 | 4.87 |
| Sep 22 | 88 352 | 3 525 | 4.87 |
| Sep 21 | 88 352 | 3 503 | 4.87 |
| Sep 20 | 88 352 | 3 525 | 4.88 |
| Sep 19 | 88 352 | 3 490 | 4.93 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 5 258 | 4.73 |
| Sep 27 | 5 232 | 4.73 |
| Sep 26 | 5 221 | 4.73 |
| Sep 25 | 5 202 | 4.73 |
| Sep 24 | 5 165 | 4.73 |
| Sep 23 | 5 147 | 4.73 |
| Sep 22 | 5 139 | 4.73 |
| Sep 21 | 5 111 | 4.73 |
| Sep 20 | 5 103 | 4.73 |
| Sep 19 | 5 103 | 4.73 |
In reports
| Sep 19 | backfill | new release |