Knock Knock: Room Defense
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 398 616 | 4 360 | 4.57 |
| Sep 27 | 398 616 | 4 323 | 4.63 |
| Sep 26 | 398 616 | 4 292 | 4.61 |
| Sep 25 | 398 616 | 4 261 | 4.60 |
| Sep 24 | 394 514 | 4 224 | 4.59 |
| Sep 23 | 371 902 | 4 170 | 4.58 |
| Sep 22 | 371 902 | 4 108 | 4.57 |
| Sep 21 | 371 902 | 4 033 | 4.58 |
| Sep 20 | 371 902 | 4 028 | 4.57 |
| Sep 19 | 371 902 | 3 911 | 4.36 |
| Sep 14 | 229 597 | 3 375 | 4.29 |
| Sep 12 | 229 597 | 2 953 | 4.31 |
| Sep 7 | 0+ | 1 391 | 4.05 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 264 | 4.75 |
| Sep 27 | 261 | 4.74 |
| Sep 26 | 254 | 4.74 |
| Sep 25 | 249 | 4.73 |
| Sep 24 | 246 | 4.73 |
| Sep 23 | 244 | 4.73 |
| Sep 22 | 241 | 4.72 |
| Sep 21 | 239 | 4.72 |
| Sep 20 | 234 | 4.71 |
| Sep 19 | 229 | 4.71 |
| Sep 18 | 227 | 4.70 |
| Sep 17 | 220 | 4.70 |
| Sep 16 | 214 | 4.71 |
| Sep 15 | 200 | 4.70 |
| Sep 14 | 191 | — |
In reports
| Sep 14 | weekly scan | new release |
| Sep 7 | weekly scan | new release |