Arrow Hit Out Rush
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 93 030 | 2 512 | 4.77 |
| Sep 27 | 93 030 | 2 507 | 4.77 |
| Sep 26 | 93 030 | 2 509 | 4.79 |
| Sep 25 | 93 030 | 2 509 | 4.78 |
| Sep 24 | 93 029 | 2 505 | 4.79 |
| Sep 23 | 93 029 | 2 497 | 4.81 |
| Sep 22 | 93 029 | 2 485 | 4.81 |
| Sep 21 | 93 029 | 2 472 | 4.80 |
| Sep 20 | 93 029 | 2 467 | 4.80 |
| Sep 19 | 93 029 | 2 456 | 4.80 |
In reports
| Sep 19 | backfill | new release |