Allure Arrow: Love Rush
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 52 048 | 1 421 | 4.05 |
| Sep 27 | 52 048 | 1 410 | 4.07 |
| Sep 26 | 52 048 | 1 410 | 4.08 |
| Sep 25 | 52 048 | 1 403 | 4.10 |
| Sep 24 | 52 000 | 1 394 | 4.10 |
| Sep 23 | 52 000 | 1 374 | 4.08 |
| Sep 22 | 52 000 | 1 366 | 4.08 |
| Sep 21 | 52 000 | 1 357 | 4.08 |
| Sep 20 | 52 000 | 1 345 | 4.09 |
| Sep 19 | 51 998 | 1 320 | 4.09 |
In reports
| Sep 19 | backfill | new release |