Take Me Out - Arrow Sort
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 70 610 | 1 190 | 4.88 |
| Sep 27 | 70 610 | 1 180 | 4.88 |
| Sep 26 | 70 610 | 1 170 | 4.87 |
| Sep 25 | 70 610 | 1 157 | 4.83 |
| Sep 24 | 69 390 | 1 145 | 4.83 |
| Sep 23 | 65 931 | 1 129 | 4.83 |
| Sep 22 | 65 931 | 1 123 | 4.83 |
| Sep 21 | 65 931 | 1 124 | 4.83 |
| Sep 20 | 65 931 | 1 113 | 4.83 |
| Sep 19 | 65 743 | 1 096 | 4.84 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 290 | 4.94 |
| Sep 27 | 289 | 4.94 |
| Sep 26 | 290 | 4.94 |
| Sep 25 | 289 | 4.94 |
| Sep 24 | 285 | 4.95 |
| Sep 23 | 279 | 4.95 |
| Sep 22 | 306 | 4.95 |
| Sep 21 | 304 | 4.95 |
| Sep 20 | 298 | 4.95 |
| Sep 19 | 298 | 4.95 |
In reports
| Sep 19 | backfill | new release |