Arrow Rush: Water Color Sort
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 64 761 | 1 130 | 4.91 |
| Sep 27 | 64 761 | 1 123 | 4.90 |
| Sep 26 | 64 761 | 1 157 | 4.94 |
| Sep 25 | 64 110 | 1 177 | 4.95 |
| Sep 24 | 61 844 | 1 163 | 4.95 |
| Sep 23 | 61 844 | 1 155 | 4.95 |
| Sep 22 | 61 844 | 1 137 | 4.93 |
| Sep 21 | 61 844 | 1 137 | 4.92 |
| Sep 20 | 61 844 | 1 116 | 4.92 |
| Sep 19 | 61 514 | 1 066 | 4.94 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 802 | 4.94 |
| Sep 27 | 803 | 4.93 |
| Sep 26 | 795 | 4.93 |
| Sep 25 | 792 | 4.93 |
| Sep 24 | 788 | 4.93 |
| Sep 23 | 786 | 4.93 |
| Sep 22 | 785 | 4.93 |
| Sep 21 | 785 | 4.93 |
In reports
| Sep 19 | backfill | new release |