Arrow Trail: Tap Out
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 36 434 | 3 502 | 4.43 |
| Sep 27 | 36 434 | 3 487 | 4.43 |
| Sep 26 | 36 434 | 3 480 | 4.43 |
| Sep 25 | 36 434 | 3 468 | 4.43 |
| Sep 24 | 36 434 | 3 450 | 4.43 |
| Sep 23 | 36 434 | 3 435 | 4.43 |
| Sep 22 | 36 434 | 3 420 | 4.43 |
| Sep 21 | 36 434 | 3 425 | 4.43 |
| Sep 20 | 36 434 | 3 421 | 4.43 |
| Sep 19 | 36 434 | 3 403 | 4.43 |
In reports
| Sep 19 | backfill | new release |