Arrows Winner
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 23 005 | 3 153 | 4.73 |
| Sep 27 | 23 005 | 3 153 | 4.73 |
| Sep 26 | 23 005 | 3 154 | 4.73 |
| Sep 25 | 22 997 | 3 154 | 4.73 |
| Sep 24 | 22 997 | 3 153 | 4.73 |
| Sep 23 | 22 972 | 3 154 | 4.73 |
| Sep 22 | 22 972 | 3 154 | 4.73 |
| Sep 21 | 22 972 | 3 154 | 4.73 |
| Sep 20 | 22 972 | 3 154 | 4.73 |
| Sep 19 | 22 961 | 3 154 | 4.73 |
In reports
| Sep 19 | backfill | new release |