Cubedom: 3D Path Out Puzzle
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 30 994 | 3 445 | 4.91 |
| Sep 27 | 30 994 | 3 388 | 4.92 |
| Sep 26 | 30 994 | 3 351 | 4.94 |
| Sep 25 | 30 994 | 3 331 | 4.95 |
| Sep 24 | 27 400 | 3 281 | 4.93 |
| Sep 23 | 27 400 | 3 232 | 4.93 |
| Sep 22 | 27 400 | 3 177 | 4.93 |
| Sep 21 | 27 400 | 3 169 | 4.94 |
| Sep 20 | 27 400 | 3 130 | 4.94 |
| Sep 19 | 26 740 | 3 072 | 4.95 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 1 887 | 4.86 |
| Sep 27 | 1 815 | 4.86 |
| Sep 26 | 1 786 | 4.86 |
| Sep 25 | 1 729 | 4.86 |
| Sep 24 | 1 664 | 4.85 |
| Sep 23 | 1 662 | 4.86 |
| Sep 22 | 1 623 | 4.86 |
| Sep 21 | 1 582 | 4.86 |
| Sep 20 | 1 572 | 4.86 |
| Sep 19 | 1 572 | 4.86 |
In reports
| Sep 19 | backfill | new release |