Arrow Escape Paths
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 40 730 | 2 639 | 4.73 |
| Sep 27 | 40 730 | 2 633 | 4.73 |
| Sep 26 | 40 730 | 2 632 | 4.73 |
| Sep 25 | 40 730 | 2 631 | 4.73 |
| Sep 24 | 40 728 | 2 629 | 4.73 |
| Sep 23 | 40 728 | 2 613 | 4.73 |
| Sep 22 | 40 728 | 2 611 | 4.73 |
| Sep 21 | 40 728 | 2 601 | 4.73 |
| Sep 20 | 40 728 | 2 595 | 4.73 |
| Sep 19 | 40 728 | 2 578 | 4.73 |
In reports
| Sep 19 | backfill | new release |