Arrow Odyssey
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 15 949 | 1 660 | 4.56 |
| Sep 27 | 15 949 | 1 657 | 4.56 |
| Sep 26 | 15 949 | 1 656 | 4.55 |
| Sep 25 | 15 949 | 1 664 | 4.58 |
| Sep 24 | 14 709 | 1 664 | 4.58 |
| Sep 23 | 14 709 | 1 645 | 4.57 |
| Sep 22 | 14 709 | 1 643 | 4.55 |
| Sep 21 | 14 709 | 1 639 | 4.54 |
| Sep 20 | 14 709 | 1 625 | 4.55 |
| Sep 19 | 14 528 | 1 591 | 4.52 |
In reports
| Sep 19 | backfill | new release |