Cube Jam: Arrow Out
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 47 288 | 1 466 | 4.81 |
| Sep 27 | 47 288 | 1 466 | 4.81 |
| Sep 26 | 47 288 | 1 466 | 4.81 |
| Sep 25 | 47 288 | 1 465 | 4.81 |
| Sep 24 | 47 288 | 1 465 | 4.81 |
| Sep 23 | 47 288 | 1 464 | 4.81 |
| Sep 22 | 47 288 | 1 464 | 4.81 |
| Sep 21 | 47 288 | 1 464 | 4.81 |
| Sep 20 | 47 288 | 1 464 | 4.81 |
| Sep 19 | 47 288 | 1 464 | 4.81 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 1 152 | 4.81 |
| Sep 27 | 1 152 | 4.81 |
| Sep 26 | 1 152 | 4.81 |
| Sep 25 | 1 152 | 4.81 |
| Sep 24 | 1 149 | 4.81 |
| Sep 23 | 1 148 | 4.81 |
| Sep 22 | 1 147 | 4.81 |
| Sep 21 | 1 147 | 4.81 |
| Sep 20 | 1 144 | 4.81 |
| Sep 19 | 1 144 | 4.81 |
In reports
| Sep 19 | backfill | new release |