Piranha Feast
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 38 963 | 1 373 | 4.39 |
| Sep 27 | 38 963 | 1 365 | 4.42 |
| Sep 26 | 38 963 | 1 367 | 4.40 |
| Sep 25 | 38 963 | 1 364 | 4.41 |
| Sep 24 | 38 963 | 1 356 | 4.41 |
| Sep 23 | 38 961 | 1 350 | 4.45 |
| Sep 22 | 38 961 | 1 341 | 4.44 |
| Sep 21 | 38 961 | 1 337 | 4.48 |
| Sep 20 | 38 961 | 1 332 | 4.49 |
| Sep 19 | 38 961 | 1 321 | 4.47 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 108 | 4.56 |
| Sep 27 | 106 | 4.59 |
| Sep 26 | 106 | 4.59 |
| Sep 25 | 105 | 4.61 |
| Sep 24 | 106 | 4.60 |
| Sep 23 | 106 | 4.60 |
| Sep 22 | 106 | 4.60 |
| Sep 21 | 106 | 4.60 |
| Sep 20 | 106 | 4.60 |
| Sep 19 | 106 | 4.60 |
In reports
| Sep 19 | backfill | new release |