Arrow Blast Win
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 17 071 | 1 410 | 4.76 |
| Sep 27 | 17 071 | 1 389 | 4.71 |
| Sep 26 | 17 071 | 1 372 | 4.68 |
| Sep 25 | 17 071 | 1 354 | 4.71 |
| Sep 24 | 17 060 | 1 333 | 4.70 |
| Sep 23 | 17 060 | 1 307 | 4.76 |
| Sep 22 | 17 060 | 1 281 | 4.80 |
| Sep 21 | 17 060 | 1 273 | 4.81 |
| Sep 20 | 17 060 | 1 252 | 4.83 |
| Sep 19 | 17 060 | 1 234 | 4.83 |
In reports
| Sep 19 | backfill | new release |