Splash Smash
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 17 823 | 1 273 | 4.56 |
| Sep 27 | 17 433 | 1 260 | 4.56 |
| Sep 26 | 17 433 | 1 249 | 4.55 |
| Sep 25 | 17 433 | 1 256 | 4.58 |
| Sep 24 | 17 058 | 1 252 | 4.57 |
| Sep 23 | 15 442 | 1 243 | 4.55 |
| Sep 22 | 15 442 | 1 217 | 4.56 |
| Sep 21 | 15 442 | 1 210 | 4.58 |
| Sep 20 | 15 442 | 1 209 | 4.59 |
| Sep 19 | 14 157 | 1 183 | 4.56 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 1 924 | 4.74 |
| Sep 27 | 1 897 | 4.74 |
| Sep 26 | 1 883 | 4.74 |
| Sep 25 | 1 855 | 4.74 |
| Sep 24 | 1 818 | 4.74 |
| Sep 23 | 1 797 | 4.74 |
| Sep 22 | 1 761 | 4.75 |
| Sep 21 | 1 734 | 4.75 |
| Sep 20 | 1 664 | 4.75 |
| Sep 19 | 1 664 | 4.75 |
In reports
| Sep 19 | backfill | new release |