Line Escape Puzzle
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 38 274 | 5 300 | 4.67 |
| Sep 27 | 38 274 | 5 058 | 4.68 |
| Sep 26 | 38 274 | 5 099 | 4.74 |
| Sep 25 | 38 274 | 5 125 | 4.73 |
| Sep 24 | 34 217 | 4 854 | 4.74 |
| Sep 23 | 14 722 | 4 291 | 4.79 |
| Sep 22 | 14 722 | 4 010 | 4.77 |
| Sep 21 | 14 722 | 3 854 | 4.80 |
| Sep 20 | 14 722 | 3 611 | 4.79 |
| Sep 19 | 9 289 | 3 020 | 4.80 |
In reports
| Sep 19 | backfill | new release |