Worms Escape
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 4 519 | 2 822 | 5.00 |
| Sep 27 | 4 519 | 2 774 | 5.00 |
| Sep 26 | 4 519 | 2 785 | 5.00 |
| Sep 25 | 4 519 | 2 783 | 5.00 |
| Sep 24 | 4 094 | 2 735 | 5.00 |
| Sep 23 | 4 094 | 2 694 | 5.00 |
| Sep 22 | 4 094 | 2 650 | 5.00 |
| Sep 21 | 4 094 | 2 704 | 5.00 |
| Sep 20 | 4 094 | 2 681 | 5.00 |
| Sep 19 | 4 043 | 2 614 | 5.00 |
In reports
| Sep 19 | backfill | new release |