Arrow Escape: Puzzle Master
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 3 719 045 | — | — |
| Sep 27 | 3 719 045 | — | — |
| Sep 26 | 3 719 045 | — | — |
| Sep 25 | 3 719 045 | — | — |
| Sep 24 | 3 718 740 | — | — |
| Sep 23 | 3 718 475 | — | — |
| Sep 22 | 3 718 475 | — | — |
| Sep 21 | 3 718 475 | — | — |
| Sep 20 | 3 718 475 | — | — |
| Sep 19 | 3 718 475 | — | — |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 23 | 3 312 | 4.77 |
| Sep 22 | 3 071 | 4.78 |
| Sep 21 | 2 886 | 4.78 |
| Sep 20 | 2 683 | 4.79 |
| Sep 19 | 2 440 | 4.79 |
| Sep 18 | 2 440 | 4.79 |
In reports
| Sep 21 | scan_15d | new release |
| Sep 19 | scan_15d | new release |