Mystical Graffiti Forest
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 37 972 | — | — |
| Sep 27 | 37 972 | — | — |
| Sep 26 | 37 972 | — | — |
| Sep 25 | 37 972 | — | — |
| Sep 24 | 37 972 | — | — |
| Sep 23 | 37 972 | — | — |
| Sep 22 | 37 972 | — | — |
| Sep 21 | 37 972 | — | — |
| Sep 20 | 37 972 | — | — |
| Sep 15 | 37 653 | — | — |
| Sep 10 | 37 649 | — | — |
| Sep 9 | 10 000+ | — | — |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 60 | 3.53 |
| Sep 27 | 58 | 3.48 |
| Sep 26 | 59 | 3.51 |
| Sep 25 | 58 | 3.55 |
| Sep 24 | 51 | 3.43 |
| Sep 23 | 44 | 3.18 |
| Sep 22 | 42 | 3.10 |
| Sep 21 | 42 | 3.10 |
| Sep 20 | 42 | 3.10 |
| Sep 19 | 42 | 3.10 |
| Sep 18 | 42 | 3.10 |
| Sep 17 | 42 | 3.10 |
| Sep 16 | 41 | 3.05 |
| Sep 15 | 40 | 3.00 |
| Sep 14 | 39 | 2.95 |
| Sep 13 | 39 | 2.95 |
| Sep 12 | 39 | 2.95 |
| Sep 11 | 39 | 2.95 |
| Sep 10 | 39 | 2.95 |
| Sep 9 | 39 | — |
In reports
| Sep 10 | 2-day report | new release |
| Sep 9 | daily scan | new release |