Arrows Color Maze Escape
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 62 484 | 1 318 | 4.60 |
| Sep 27 | 62 484 | 1 239 | 4.61 |
| Sep 26 | 62 484 | 1 202 | 4.62 |
| Sep 25 | 62 484 | 1 132 | 4.62 |
| Sep 24 | 62 434 | 1 059 | 4.72 |
| Sep 23 | 62 434 | 981 | 4.73 |
| Sep 22 | 62 434 | 939 | 4.73 |
| Sep 21 | 62 434 | 879 | 4.76 |
| Sep 20 | 62 434 | 834 | 4.79 |
| Sep 19 | 62 434 | 774 | 4.79 |
In reports
| Sep 19 | scan_60d | new release |