Hypnospace Outlaw
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 89 244 | 535 | 4.02 |
| Sep 27 | 88 361 | 533 | 4.02 |
| Sep 26 | 88 361 | 533 | 4.02 |
| Sep 25 | 88 361 | 532 | 4.01 |
| Sep 24 | 88 361 | 529 | 4.01 |
| Sep 23 | 88 360 | 529 | 4.01 |
| Sep 22 | 88 360 | 526 | 4.01 |
| Sep 21 | 88 360 | 526 | 4.01 |
| Sep 20 | 88 360 | 525 | 4.01 |
| Sep 19 | 88 360 | 522 | 4.01 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 71 | 4.86 |
| Sep 27 | 70 | 4.86 |
| Sep 26 | 70 | 4.86 |
| Sep 25 | 70 | 4.86 |
| Sep 24 | 70 | 4.86 |
| Sep 23 | 70 | 4.86 |
| Sep 22 | 69 | 4.86 |
| Sep 21 | 69 | 4.86 |
In reports
| Sep 19 | scan_60d | new release |