PathGo: Escape Puzzle
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 63 045 | 476 | 4.70 |
| Sep 27 | 63 045 | 471 | 4.69 |
| Sep 26 | 63 045 | 469 | 4.69 |
| Sep 25 | 63 045 | 465 | 4.69 |
| Sep 24 | 59 517 | 458 | 4.69 |
| Sep 23 | 59 517 | 449 | 4.68 |
| Sep 22 | 59 517 | 441 | 4.67 |
| Sep 21 | 59 517 | 439 | 4.67 |
| Sep 20 | 59 517 | 434 | 4.67 |
| Sep 19 | 59 517 | 430 | 4.67 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 13 | 4.62 |
| Sep 27 | 11 | 4.64 |
| Sep 26 | 9 | 4.56 |
| Sep 25 | 9 | 4.56 |
| Sep 24 | 8 | 5.00 |
| Sep 23 | 7 | 5.00 |
| Sep 22 | 7 | 5.00 |
| Sep 21 | 7 | 5.00 |
| Sep 20 | 5 | 5.00 |
| Sep 19 | 5 | 5.00 |
In reports
| Sep 19 | scan_60d | new release |